Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 17 | 8 | 6 | 3 | 117 | 931 | 58 | 113 | 151 | 289 |
Apr 2022 | 20 | 12 | 8 | 6 | 360 | 2982 | 189 | 257 | 372 | 600 |
Mar 2022 | 34 | 14 | 12 | 8 | 411 | 2802 | 206 | 307 | 374 | 862 |
Feb 2022 | 18 | 14 | 8 | 6 | 152 | 1436 | 102 | 121 | 213 | 275 |
Jan 2022 | 20 | 18 | 9 | 8 | 350 | 3819 | 259 | 291 | 541 | 617 |
Dec 2021 | 21 | 19 | 9 | 9 | 380 | 3029 | 281 | 291 | 583 | 633 |
Nov 2021 | 25 | 22 | 11 | 11 | 411 | 3913 | 336 | 351 | 687 | 770 |
Oct 2021 | 30 | 28 | 15 | 15 | 536 | 5091 | 454 | 477 | 867 | 905 |
Sep 2021 | 15 | 15 | 7 | 7 | 271 | 2482 | 227 | 228 | 459 | 474 |
Aug 2021 | 27 | 27 | 17 | 16 | 476 | 5835 | 506 | 536 | 849 | 859 |
Jul 2021 | 29 | 27 | 19 | 18 | 507 | 5227 | 570 | 601 | 846 | 913 |
Jun 2021 | 8 | 7 | 4 | 3 | 25 | 258 | 30 | 36 | 58 | 65 |
Totals | 37805 | 3218 | 3609 | 6000 | 7262 | |||||
Generated by Webalizer Version 2.23 |